These are the Money Mart stores in Victoria.
Please click on Map to see a detailed street map.
| Address | Phone | Mon-Fri | Sat | Sun | Map | |
|---|---|---|---|---|---|---|
| 1720 Douglas St | 250-386-3535 | 9-8 | 10-8 | 10-5 | Map | |
| 2680 Quadra St | 250-386-0222 | 9-9 | 10-8 | 10-7 | Map | |
| 3297 Douglas St | 250-475-3958 | 8-9 | 9-9 | 9-8 | Map | |
| 1810 Island Hwy Unit 102 | 250-391-6177 | 9-8 | 10-7 | 11-6 | Map | |
| 1609 Fort St Unit 2 | 250-595-6100 | M-T: 10-7 W-F: 9-8 | 11-6 | closed | Map | |
| 1633 Hillside Ave | 250-952-7200 | M-T: 9-7 W-F: 9-8 | 10-5 | closed | Map | |
| 2401 Millstream Rd # 137 | 250-474-4555 | M-T: 10-7 W-F: 9-8 | 11-6 | closed | Map |
For Holiday Hours, please contact branch directly
